| Order Name | Length | Short Name | Order Number | 
|---|---|---|---|
| CAN, LIN and FlexRay Interface Cable (ES512) | |||
| CAN, LIN, and FlexRay Interface Cable, DSUB – DSUB (9fc - 9mc + 9fc), 2m | 2.00 m 6.56 ft | CBH500‑2 | F‑00K‑106‑276 | 
|  | |||
| CAN, LIN and FlexRay Interface Cable (ES595, ES891) | |||
| CAN, and LIN Interface Y-Cable, Lemo 1B FGC - 2xDSUB (8mc-9fc+ 9mc), 2 m | 2.00 m 6.56 ft | CBCFI100.1‑2 | F‑00K‑106‑893 | 
|  | |||
| CAN and FlexRay Interface Cable (ES583) | |||
| CAN and FlexRay Interface Y-Cable, DSUB - 2 x DSUB (9fc-9mc+9mc), 0m3 | 0.30 m 0.98 ft | CBCF100.1‑0m3 | F‑00K‑107‑939 | 
| FlexRay Interface Y-Cable (ES920) | |||
| FlexRay Interface Y-Cable, Lemo 0B FGB - 2xDSUB (5mc-9fc+9mc), 2 m | 2.00 m 6.56 ft | CBF100‑2 | F‑00K‑104‑180 | 
|  | |||
| FlexRay Termination Resistor 100 Ω (ES512, ES583) Connector to the modules ES595, ES891, and ES920 via FlexRay Cable. | |||
| Termination Resistor 100 Ω, 2xDSUB (9fc-9mc) | CBFX131.1‑0 | F‑00K‑104‑689 | |
|  | |||
Custom cables can be produced according to your specifications. For more information on custom cables, please contact your local ETAS sales representative.